VEHICLE DEPARTURE AND ARRIVAL MONITORING
04 January 2008 (Friday)
PLATE NO. DRIVER DEPARTURE ODOMETER ARRIVAL ODOMETER READING Status INTERVAL DEPT
UFN 564 E. BAYANI 6:02 AM 175377 6:14 AM 175378 1 OK 0:12 CAC REFUEL - INPUTTED ODOMETER WAS 175413  
UFN 577 B. BENEDICTO 6:12 AM 175120 7:39 AM 175149 29 OK 1:27 CAC STO DOMINGO CHURCH
SHG729 E. RAY DEL VAL 6:22 AM 19052 7:32 AM 19068 16 OK 1:10 BBS MM  
UFN 564 E. BAYANI 6:36 AM 175379 7:39 AM 175413 34 OK 1:03 CAC STO DOMINGO CHURCH
XNG 162 J. PINGOL 6:36 AM 80004 7:39 AM 80036 32 OK 1:03 CAC STO DOMINGO CHURCH  
SFY 694 A. GERODIAS 6:36 AM 24491 7:39 AM 24526 35 OK 1:03 CAC STO DOMINGO CHURCH
SFY 666 R. TAASAN 6:36 AM 22284 7:39 AM 22319 35 OK 1:03 CAC STO DOMINGO CHURCH  
SHG 680 E. PASCUAL 7:03 AM 14368 8:00 AM 14383 15 U/OK 0:57 CBSP MM - WRONG PLATE (SEF 680), NOT FIXED
ZLP 532 R. LIBANTE     8:20 AM 13016   OK 8:20      
SFY 700 G. LAJOY 8:32 AM 17940 9:15 AM 17956 16 OK 0:43 CCAO CLEARING
SGS 596 R. DUMAYAS 8:38 AM 80762 9:43 AM 80786 24 U/OK 1:05 CM BSP, MM  
SHG 386 S. AMANDY 8:47 AM 11768 11:16 AM 11788 20 U/OK 2:29 STA DIAMOND MOTORS
SFY 661 J. CRUZ 8:47 AM 21937 11:24 AM 21962 25 OK 2:37 OLC PASIG  
SGS 586 R. BUGAY 8:53 AM 60612 9:34 AM 60616 4 OK 0:41 DSM MAKATI
SGS 426 F. VIRAY 8:57 AM 61701 12:43 PM 61727 26 OK 3:46 FACTORING MM  
SHV 226 J. PINGOL 9:24 AM 14726 12:38 PM 14756 30 II/OK 3:14 STA MM
SFY 694 A. GERODIAS 9:25 AM 24526 11:30 AM 24569 43 OK 2:05 TREASURY MM  
SHG 371 A. FRANCISCO 9:33 AM 4283 2:54 PM 4323 40 OK 5:21 WSN SEVERINA, HAULING
SFY 699 P. DELA ROSA 9:39 AM 19996 1:21 PM 20017 21 OK 3:42 EBS-PSM CAMP AGUINALDO  
SFY 700 G. LAJOY 9:40 AM 17956 11:14 AM 17979 23 II/OK 1:34 CCAO CLEARING
SHG 394 D. GEGAWIN 9:45 AM 11791 12:18 PM 11812 21 OK 2:33 RC MM  
SFY 663 N. TADEO 9:48 AM 19194 OK 9:48
ZLP 539 M. RAVARRA 9:56 AM 4709 10:31 AM 4713 4 OK 0:35 ATS WRONG PLATE - SHG 399 - ARRIVAL NOT ENCODED YET
SGS 586 R. BUGAY 9:58 AM 60616 11:06 AM 60625 9 II/OK 1:08 DSM BTR, GSIS, MDFO, PTA
SHG 399 R. GABE 10:36 AM 19915 11:59 AM 19936 21 OK 1:23 CB-2 ASAHI GLASS  
SGY 541 E. BAYANI 10:38 AM 57293 11:26 AM 57297 4 II/OK 0:48 RMC MM, MP
UKH 810 R. BONDOC 10:41 AM 7512 11:52 AM 7516 4 U/OK 1:11 OP MM  
SGS 656 A. BAYLON 10:56 AM 100504 4:35 PM 100580 76 U 5:39 CAM MM
SHG 729 E. RAY DEL VAL 11:03 AM 19068 12:23 PM 19072 4 II/OK 1:20 BBS MM  
SGS 596 R. DUMAYAS 11:05 AM 80786 12:13 PM 80809 23 OK 1:08 CM QC
SFY 688 E. NAGERA 11:20 AM 22043 2:04 PM 22073 30 U/OK 2:44 CAC STO DOMINGO CHURCH  
XNG 162 F. PINEDA 11:20 AM 80037 2:38 PM 80059 22 U/OK 3:18 CAC QC
UFN 564 J. STA ANA 11:20 AM 175413 2:52 PM 175438 25 U/OK 3:32 CAC STO DOMINGO CHURCH  
SGY 761 B. BENEDICTO 11:23 AM 62336 11:34 AM 62338 2 OK 11:34 CM MAKATI
SHG 383 H. BARCELO 11:42 AM 15239 2:57 PM 15267 28 OK 3:15 OCH MM  
SHP 775 A. ORPIANO 12:00 PM 35081 OK 12:00
SGS 586 R. BUGAY 12:09 PM 60626 3:45 PM 60674 48 II/OK 3:36 DSM QC  
SHP 775 A. ORPIANO 12:49 PM 35081 OK #VALUE!
SFY 700 G. LAJOY 1:05 PM 17980 2:37 PM 17988 8 II/OK 1:32 CCAO CLEARING  
SGY 761 B. BENEDICTO 1:08 PM 62338 1:15 PM 62340 2 OK 0:07 CM MAKATI
SFY 663 N. TADEO 1:14 PM 19195 3:36 PM 19218 23 II 2:22 CSC QC  
SHG 700 H. DANILA 1:20 PM 15115 1:40 PM 15118 3 OK 0:20 FI MM
WFD 943 A. LIGSON 1:28 PM 9355 3:12 PM 9376 21 U 1:44 STA MM  
SHG 394 D. GEGAWIN 1:28 PM 11813 4:06 PM 11831 18 II/OK 2:38 RC ORTIGAS, MM, PASAY
SGS 566 D. GRAJO 1:35 PM 66609 3:46 PM 66635 26 U/OK 2:11 CM MM  
SGS 576 R. ALVIAR 1:39 PM 57829 4:38 PM 57845 16 OK 2:59 CB-2 ORTIGAS
SGS 426 F. VIRAY 1:43 PM 61727 5:21 PM 61763 36 II/OK 3:38 FACTORING MM  
SHG 720 R. BARRERA 1:52 PM 13035 2:50 PM 13049 14 OK 0:58 TREASURY PASIG
SHG 699 R. ANINON 1:52 PM 8138 5:08 PM 8169 31 OK 3:16 STA COMMONWEALTH BRANCH  
SHG 700 H. DANILA 2:06 PM 15118 4:17 PM 15143 25 OK 2:11 FI MM
SFY 661 E. BAYANI 2:18 PM 21963 4:25 PM 21996 33 II 2:07 CPRS MARIKINA  
SGY 761 B. BENEDICTO 2:21 PM 62340 2:33 PM 62341 1 II/OK 0:12 CM MAKATI
SFY 688 E. NAGERA 2:47 PM 22073 3:58 PM 22079 6 II 1:11 PF LTO MAKATI  
SHG 729 E. RAY DEL VAL 2:49 PM 19072 4:16 PM 19081 9 II/OK 1:27 BBS MM
SFY 700 G. LAJOY 3:35 PM 17989 5:45 PM 17995 6 II/OK 2:10 CCAO CLEARING  
SHG 383 H. BARCELO 3:41 PM 15268 7:03 PM 15322 54 II/OK 3:22 OCH MM
SGY 527 A. ALINDOY     4:03 PM 62961     16:03      
SGS 596 R. DUMAYAS 4:42 PM 80810 5:03 PM 80815 5 OK 0:21 CCAO CLEARING
SHG 680 E. PASCUAL 6:15 PM 14383 7:14 PM 14399 16 II 0:59 CBSP MM  
SHG 729 E. RAY DEL VAL 6:35 PM 19081 II #VALUE! BBS MM
NOTE:
XXX 222 Plates on Yellow Grid are Authorized but not displayed on SIMS and return's an Error on Arrival
Status U - Unauthorized Departure
OK - Authorized Departure
U/OK - Unauthorized on Departure but Sooner Authorized on retries after reporting at TSU
II - Incorrect on Departure