VEHICLE DEPARTURE AND ARRIVAL MONITORING
02 January 2008 (Wednesday)
PLATE NO. DRIVER DEPARTURE ODOMETER ARRIVAL ODOMETER READING Status INTERVAL DEPT
SHG 729 E. RAY DEL VAL 7:58 AM 18994 8:15 AM 18996 2 U/OK 0:17 BBS MAKATI  
SHG 700 H. DANILA 8:28 AM 15067 9:04 AM 15070 3 U/OK 0:36 FI MM
SFY 666 R. TAASAN     9:32 AM 22268          
SGS 586 R. BUGAY 9:45 AM 60506 3:37 PM 60571 65 U/OK 5:52 DSM LANDBANK, BIR, PTA,GSIS, NAPOCOR-P/D DOCUMENTS'
SFY 694 A. GERODIAS 9:47 AM 24295 3:02 PM 24369 74 U/OK 5:15 OP MM  
SGY 527 A. ALINDOY 10:46 AM 62659 12:19 PM 62679 20 U/OK 1:33 CM MM
SGY 761 B. BENEDICTO 10:55 AM 62162 1:41 PM 62188 26 OK 2:46 CAC MM  
SGS 576 R. ALVIAR 11:07 AM 57805 11:41 AM 57810 5 U 0:34 GRAIL MAKATI
SGS 416 J. STA ANA 11:21 AM 74449 12:39 PM 74452 3 U 1:18 STA MM  
SHG 700 H. DANILA 12:10 PM 15071 12:27 PM 15074 3 II/OK 0:17 FI MM
SFY 666 R. TAASAN 12:22 PM 22268 1:27 PM 22274 6 II/OK 1:05 TREASURY MANDALUYONG  
SHG 384 N. CASTILLO 12:26 PM 17131 10:21 PM 17178 47 OK 9:55 OLC MM
SHG 399 R. GABE 12:51 PM 19791 4:23 PM 19852 61 U 3:32 TC MM  
SHG 729 E. RAY DEL VAL 1:03 PM 18996 2:10 PM 19002 6 II/OK 1:07 BBS MM
SGS 435 R. VESLINO 1:16 PM 65572 1:52 PM 65578 6 U/OK 0:36 CCAO MM  
SHG 720 R. BARRERA 1:24 PM 12826 3:48 PM 12857 31 U 2:24 CAM MM, NP
SGS 596 R. DUMAYAS 1:27 PM 80632 3:34 PM 80653 21 U 2:07 CSC QC  
SFY 661 J. CRUZ 1:42 PM 21862 2:50 PM 21885 23 U 1:08 CB-1 PASIG
SHG 700 H. DANILA 1:43 PM 15075 2:10 PM 15078 3 OK 0:27 FI MM  
SGY 741 N. CLEMENTE 1:46 PM 52708 3:32 PM 52725 17 II/OK 1:46 PMU-PSM PASAY, PANDACAN - WRONG PLATE - SGY 761 - NOT FIXED
SGS 576 R. ALVIAR 1:46 PM 57810 2:48 PM 57818 8 II 1:02 GRAIL MAKATI  
SGS 426 F. VIRAY 2:14 PM 61552 4:48 PM 61598 46 OK 2:34 FACTORING MM
SGS 416 J. STA ANA 2:17 PM 74453 5:12 PM 74477 24 II 2:55 STA MM  
SGY 541 E. BAYANI 2:54 PM 57220 4:00 PM 57231 11 U 1:06 CB-1 MAKATI
SGS 435 R. VESLINO 3:27 PM 65578 5:38 PM 65585 7 II 2:11 CCAO MM  
SFY 699 P. DELA ROSA 3:32 PM 19923 3:50 PM 19925 2 OK 0:18 CB-2 MAKATI
SGY 761 B. BENEDICTO 4:31 PM 62188 4:53 PM 62193 5 OK 0:22 CCAO CLEARING  
SFX 619 A. GERODIAS 4:54 PM 63370 5:11 PM 63372 2 II 0:17 CM ATRIUM
SHG 729 E. RAY DEL VAL 5:39 PM 19003 7:29 PM 19019 16 II 1:50 BBS MM  
SHG 700 H. DANILA 6:05 PM 15079 6:33 PM 15082 3 OK 0:28
NOTE:
XXX 222 Plates on Yellow Grid are Authorized but not displayed on SIMS and return's an Error on Arrival
Status U - Unauthorized Departure
OK - Authorized Departure
U/OK - Unauthorized on Departure but Sooner Authorized on retries after reporting at TSU
II - Incorrect on Departure